All-Time Top 50
The fifty highest career totals: every result ever, added up, no decay. Same event and placing points as the Current Rankings, just never fading.
| Rank | Barista | Points |
|---|---|---|
| #1 | Agnieszka RojewskaPoland · 2014–2026 | 327.1 |
| #2 | Sammy PiccoloCanada · 2003–2009 | 217.0 |
| #3 | Tim WendelboeNorway · 2001–2004 | 210.0 |
| #4 | Jeff VerellenBelgium · 2010–2015 | 208.0 |
| #5 | Matt PergerAustralia · 2011–2015 | 200.0 |
| #6 | James HoffmannEngland, United Kingdom · 2006–2011 | 197.9 |
| #7 | Jack Simpson now #1Australia · 2023–2025 | 195.0 |
| #8 | Ben Put now #34Canada · 2014–2025 | 172.0 |
| #9 | Troels Overdal PoulsenDenmark · 2003–2005 | 165.8 |
| #10 | Juan Gabriel CespedesCosta Rica · 2013–2016 | 160.0 |
| #11 | Raul RodasGuatemala · 2008–2025 | 159.0 |
| #12 | Pete LicataUnited States · 2011–2013 | 155.0 |
| #13 | Stefanos DomatiotisGreece · 2004–2014 | 152.4 |
| #14 | Dan FellowsUnited Kingdom · 2012–2019 | 149.5 |
| #15 | Martin HudakSlovakia · 2013–2017 | 146.9 |
| #16 | Michael PhillipsUnited States · 2009–2010 | 140.0 |
| #17 | Klaus ThomsenDenmark · 2004–2009 | 140.0 |
| #18 | Martin HillebrandtDenmark · 2000–2001 | 140.0 |
| #19 | Christos LoukakisGreece · 2011–2024 | 137.0 |
| #20 | Stavros LamprinidisGreece · 2012–2014 | 136.5 |
| #21 | Michalis DimitrakopoulosGreece · 2016–2019 | 131.0 |
| #22 | Mikael Jasin now #8Indonesia · 2019–2024 | 130.0 |
| #23 | Colin HarmonIreland · 2009–2013 | 130.0 |
| #24 | Berg WuTaiwan · 2016 | 126.0 |
| #25 | Stephen MorrisseyIreland · 2005–2008 | 126.0 |
| #26 | Odd-Steinar TøllefsenNorway · 2014–2017 | 116.8 |
| #27 | Chad WangTaiwan · 2016–2017 | 112.0 |
| #28 | Emi FukahoriSwitzerland · 2018–2021 | 110.0 |
| #29 | Miki SuzukiJapan · 2011–2017 | 107.0 |
| #30 | Carl SaraNew Zealand · 2004–2009 | 105.5 |
| #31 | Scott CallaghanAustralia · 2006–2010 | 105.0 |
| #32 | Tetsu KasuyaJapan · 2015–2017 | 104.8 |
| #33 | Pang-Yu LiuTaiwan · 2014–2018 | 104.0 |
| #34 | Manuela FensoreItaly · 2018–2024 | 100.8 |
| #35 | Zoltan KisHungary · 2011–2012 | 100.8 |
| #36 | Arnon ThitiprasertThailand · 2011–2024 | 100.1 |
| #37 | Pan Wei now #2China · 2024–2026 | 100.0 |
| #38 | Boram Um now #42Brazil · 2021–2023 | 100.0 |
| #39 | Anthony DouglasAustralia · 2022 | 100.0 |
| #40 | Diego CamposColombia · 2015–2021 | 100.0 |
| #41 | Jooyeon JeonSouth Korea · 2019 | 100.0 |
| #42 | Dale HarrisUnited Kingdom · 2017–2025 | 100.0 |
| #43 | Sasa SesticAustralia · 2015 | 100.0 |
| #44 | Hidenori IzakiJapan · 2013–2014 | 100.0 |
| #45 | Alejandro MendezEl Salvador · 2010–2023 | 100.0 |
| #46 | Gwilym DaviesEngland, United Kingdom · 2009–2011 | 100.0 |
| #47 | Paul BassettAustralia · 2002–2003 | 100.0 |
| #48 | Frits StormDenmark · 2002 | 100.0 |
| #49 | Robert ThoresenNorway · 2000 | 100.0 |
| #50 | Paulina MiczkaEngland · 2015–2017 | 100.0 |
Covers world finals from 2000, AeroPress nationals from 2014 and the independent circuits from their first seasons. Earlier national results aren't in the record, so a long career from the 2000s is counted on its world finals alone.