Cole Torode
#1084 in the world · 5.5 points
| Event | Placing | Today |
|---|---|---|
| 2023 World Brewers CupJune 2023 · Athens, Greece | Round 1 22nd | — |
| 2023 World Brewers Cup — CanadaJanuary 2023 | 1st inferred | 5.528% |
| 2019 Coffee Masters — Coffee Masters Los Angeles 2019November 2019 · Los Angeles, United States | Semi-final competed | — |
| 2019 World Barista ChampionshipApril 2019 · Boston, USA | 3rd | — |
| 2019 World Barista Championship — CanadaJanuary 2019 | 1st inferred | — |
| 2018 Coffee Masters — Coffee Masters New York 2018October 2018 · New York, United States | Competed competed | — |
| 2018 World Barista ChampionshipJune 2018 · Amsterdam, Netherlands | 5th | — |
| 2018 Coffee Masters — Coffee Masters London 2018April 2018 · London, United Kingdom | Semi-final competed | — |
| 2018 World Barista Championship — CanadaJanuary 2018 | 1st inferred | — |
| Ranking points | 5.5 | |
Only final placings earn points. "Worth" is the full value of the result; "Today" is what it counts after time decay. Methodology. Wrong or missing? Email hello@barista-rankings.org with the published result.