2025 Origami Cup — United States
6points for a win
Final3
| 1st | Kristina JacksonUnited States | 5.0of 6 |
| 2nd | Zachary SteeleUnited States · Talavera Coffee | 2.7of 3 |
| 3rd | Justin BestUnited States | 2.0of 2 |
Round 115
| Ada ChouUnited States | — | |
| Ashlynne WikeUnited States | — | |
| Eric Christian Jara DavilaPeru | — | |
| Eric L TobarUnited States | — | |
| Huxley OwensUnited States | — | |
| Ian LaCourUnited States | — | |
| Leticia PollockUnited States · Panther Coffee | — | |
| Mar ChildersUnited States | — | |
| Michael CannonUnited States | — | |
| Mitchell CeliciousUnited States | — | |
| Mohsin UddinUnited States · Queens Qoffee Qollective | — | |
| Nicholas GinterUnited States · Degenerates Drinking Coffee | — | |
| Tyler GalbraithUnited States | — | |
| Vincent ChenUnited States · Elm Roastery | — | |
| Young SunUnited States · Masterpiece Coffee | — |
Points shown are what each placing is worth today. ORIGAMI CUP USA 2025 Source: published results.