2025 World Brewers Cup
80points for a win
Final9
| 1st | George Jinyang PengChina · Captain George Coffee Roaster | 66.0of 80 |
| 2nd | Bayu PrawiroIndonesia · Common Grounds | 36.3of 44 |
| 3rd | Carlos EscobarColombia · DIFFERENTE Coffee | 26.4of 32 |
| 4th | Elysia TanSingapore · Independent | 19.8of 24 |
| 5th | Andrea BatacchiItaly · Independent | 14.5of 18 |
| 6th | Justin BullUnited States · Helm Coffee Roaster | 10.6of 13 |
| 7th | Lakis PsomasSweden · Beans incup | 7.9of 10 |
| 8th | AlirezaTurkey · Baristica | 5.3of 6 |
| 9th | Raul RodasGuatemala · Paradigma Coffee | 3.3of 4 |
Round 143
| 1st | Andrea BatacchiItaly · Independent | — |
| 2nd | Carlos EscobarColombia · DIFFERENTE Coffee | — |
| 3rd | George, Jinyang, PengChina · Captain George Coffee Roaster | — |
| 4th | Bayu PrawiroIndonesia · Common Grounds | — |
| 5th | Raul RodasGuatemala · Paradigma Coffee | — |
| 6th | Lakis PsomasSweden · Beans incup | — |
| 7th | Elysia TanSingapore · Independent | — |
| 8th | AlirezaTurkey · Baristica | — |
| 9th | Justin BullUnited States · Helm Coffee Roaster | — |
| 10th | Sungduk KimSouth Korea · Cafe Doan (WECOFFEE) | — |
| 11th | Thiago SabinoBrazil · Sabino Torrefacdo | — |
| 12th | Eline FerketAustria · Wildkaffee | — |
| 13th | Milo GilNetherlands · Blommers Coffee Roasters | — |
| 14th | Daiki HatakeyamaJapan · Bespoke Coffee Roasters | — |
| 15th | Luca CroceUnited Kingdom · Gold Box Roastery | — |
| 16th | Thomas PhilipsFrance · Motors Coffee | — |
| 17th | Eric SoHong Kong · Independent | — |
| 18th | Suki MaSwitzerland · MAME | — |
| 19th | George PapantoniouGreece · Foyer Espresso Bar | — |
| 20th | Ale LugoMexico · Radiante Coffee Roasters | — |
| 21st | PlyCanada · Rogue Wave Coffee | — |
| 22nd | Tom HutchinsAustralia · Code Black Coffee | — |
| 23rd | Kittanai "Bomboldman" KongtanarakThailand · ucck2company limited | — |
| 24th | BarryIreland · Finacoffee roasters | — |
| 25th | Teodora PitisRomania · SLOANE COFFEE | — |
| 26th | Barbora MardakovaCzech Republic · MAME | — |
| 27th | Wei LiangMalaysia · One Half Coffee Roastery | — |
| 28th | Stefan MihditaDenmark · Prolog Coffee | — |
| 29th | Laura CoeSpain · Independent | — |
| 30th | Allen ChenTaiwan · Peace and Love Cafe | — |
| 31st | Luiz Eduardo Lahutte MottaPortugal · SO Coffee Roasters | — |
| 32nd | Rebeca MujicaPeru · Origen Tostadores de Café | — |
| 33rd | Mariam ErinUnited Arab Emirates · Brewing Gadgets | — |
| 34th | Ti PhanVietnam · Independent | — |
| 35th | Lui SelorioPhilippines · Crema and Cream Coffee Roasters | — |
| 36th | Ignacio Daniel Velasco RuedaBolivia · Roaster Specialty Coffees | — |
| 37th | Gökhan SelametTurkey · Baristica | — |
| 38th | Manuel PinnolaVenezuela · PINNOLA & Caracas quier cafe | — |
| 39th | Piotr NowakPoland · Independent | — |
| 40th | Nasser MohammedSaudi Arabia · The QC roastery & academy | — |
| 41st | Andreas HarestadNorway · Independent | — |
| 42nd | Erick Muria DimasPanama · Independent | — |
| 43rd | Liza SkrypnykUkraine · Loumi coffee | — |
Points shown are what each placing is worth today. 2025 format: nine-person final with Open Service + Compulsory Service = Total (points). Round One gives a single score per competitor (43 competitors). Final also lists farm/producer, origin, varietal and process (kept in score_detail). Source: published results.