2026 World Brewers Cup
80points for a win
Final6
| 1st | Nas JaafarMalaysia · Falcon Coffees | 76.0of 80 |
| 2nd | Simon GautherinAustralia · APAX LAB | 41.8of 44 |
| 3rd | Bavis KwongHong Kong · Roastwork | 30.4of 32 |
| 4th | Jackie TranCzech Republic · mazelab coffee | 22.8of 24 |
| 5th | Ethan Junseong ParkSouth Korea · MOMOS COFFEE | 16.7of 18 |
| 6th | Angie MolinaFrance · Tanat Coffee | 12.2of 13 |
Round 146
| 1st | Jackie TranCzech Republic · mazelab coffee | — |
| 2nd | Simon GautherinAustralia · APAX LAB | — |
| 3rd | Nas JaafarMalaysia · Falcon Coffees | — |
| 4th | Angie MolinaFrance · Tanat Coffee | — |
| 5th | Ethan Junseong ParkSouth Korea · MOMOS COFFEE | — |
| 6th | Bavis KwongHong Kong · Roastwork | — |
| 7th | Inthat Ueasakaree (AKA. Taotao)Thailand · Independent | — |
| 8th | Yuta ChuTaiwan · Oasis Coffee Roasters | — |
| 9th | Sierra YeoSwitzerland · Rose Coffee Roasters | — |
| 10th | Esther KimUnited States · QUAT | — |
| 11th | Andrew WongUnited Kingdom · Calico Coffee | — |
| 12th | Wataru IidakaJapan · SAZA COFFEE | — |
| 13th | Ong Shen ChoySingapore · Fluid | — |
| 14th | Sofia LuttrellPanama · Abu Coffee | — |
| 15th | Ryan WibawaIndonesia · The Room | — |
| 16th | Ibrahim H. Al MallouhiUnited Arab Emirates · The Espresso Lab | — |
| 17th | Aga RojewskaPoland · Sheep and Raven | — |
| 18th | Weize XuChina · Koye Coffee | — |
| 19th | Eline FerketAustria · She Brews Collective | — |
| 20th | Rasmus MadsenDenmark · POMA | — |
| 21st | Filippos NikomanisGreece · KROSS COFFEE ROASTERS | — |
| 22nd | Elina SerhenchukUkraine · Funt Coffee | — |
| 23rd | Carlos JuarezMexico · Impetus | — |
| 24th | Paprik LiuCanada · Phil & Sebastian | — |
| 25th | Jaideep SidhuBelgium · WIDE AWAKE COFFEE | — |
| 26th | Lisa ZancanellaItaly · Foyer Espresso Bar / Cofinet | — |
| 27th | Valentina CartechiniSpain · Nubra Coffee Roasters | — |
| 28th | Ju MorgadoBrazil · Sabino Torrefação | — |
| 29th | Bene SanchezPhilippines · Independent | — |
| 30th | Urs RotzingerGermany · Independent | — |
| 31st | LeoGuatemala · Café Filtrado | — |
| 32nd | Mikolaj PociechaNetherlands · Sango Specialty Coffee & The Coffee Quest | — |
| 33rd | Erlend Wessel-BergNorway · Independent | — |
| 34th | Mihnea NicolescuRomania · Carol Davila Medical University Bucharest | — |
| 35th | Alpay BaşkanTurkey · Looffy's Coffee&Roasting | — |
| 36th | Herber HuamaniPeru · Belen Coffee Lab | — |
| 37th | Ieva SuopyteLithuania · Kalve | — |
| 38th | Jake MummeryIreland · Assembly Coffee | — |
| 39th | Matin ShaikhIndia · Independent | — |
| 40th | Andrew DelgadoHonduras · Dynamic Coffee group | — |
| 41st | Trần Đức Thắng (Tom Tran)Vietnam · Capella Hotel Hanoi | — |
| 42nd | Martin GuayasaminEcuador · Guayasamin - Specialty Coffee Roasters & Lab | — |
| 43rd | Sebastian MartinezColombia · Cafe de Colombia | — |
| 44th | Manuel MolinaEl Salvador · Beats Coffee | — |
| 45th | Victoria ZamoraChile · Café Cahvé | — |
| Lakis PsomasSweden · Beans in Cup | — |
Points shown are what each placing is worth today. 2026 World Brewers Cup, World of Coffee Brussels, Belgium, June 25-27, 2026. Clean text extract, two rounds (Final 6, Round One 45 ranked + 1 DQ). Final round lists Open Service, Compulsory Service and Total Score plus coffee details (farm/producer, origin, varietal, process); total in score, the rest in score_detail. Round One has a single score only. DQ row (Lakis Psomas, Sweden) emitted with rank null, counted in n_competitors. 'Hong Kong SAR' -> 'Hong Kong', 'Chinese Taipei' -> 'Taiwan'. Source: published results.