2026 World Cup Tasters Championship
80points for a win
Final4
| 1st | Le Quang Cuong (Nicky)Vietnam | 76.0of 80 |
| 2nd | Catherine QueirozSwitzerland | 41.8of 44 |
| 3rd | Mehmet SoganUnited States | 30.4of 32 |
| 4th | Mizuki TagamiJapan | 22.8of 24 |
Semi-final8
| 1st | Catherine QueirozSwitzerland | — |
| 2nd | Le Quang Cuong (Nicky)Vietnam | — |
| 3rd | Mizuki TagamiJapan | — |
| 4th | Mehmet SoganUnited States | — |
| 5th | Juan Hu 胡娟China | — |
| 6th | Benjamin ChamyChile | — |
| 7th | Minwook JeongSouth Korea | — |
| 8th | Bogdan DanilenkoTurkey | — |
Quarter-final16
| 1st | Mizuki TagamiJapan | — |
| 2nd | Catherine QueirozSwitzerland | — |
| 3rd | Benjamin ChamyChile | — |
| 4th | Mehmet SoganUnited States | — |
| 5th | Juan Hu 胡娟China | — |
| 6th | Minwook JeongSouth Korea | — |
| 7th | Le Quang Cuong (Nicky)Vietnam | — |
| 8th | Bogdan DanilenkoTurkey | — |
| 9th | Juan Sebastian GómezColombia | — |
| 10th | Andrew WongUnited Kingdom | — |
| 11th | Reza F. AnissiDenmark | — |
| 12th | Jhon JimenezPeru | — |
| 13th | Gabriel TudorinIreland | — |
| 14th | Ivaniuk RostyslavUkraine | — |
| 15th | Rakel PettersenNorway | — |
| 16th | Kamila NovákováCzech Republic | — |
Round 146
| 1st | Mehmet SoganUnited States | — |
| 2nd | Jhon JimenezPeru | — |
| 3rd | Le Quang Cuong (Nicky)Vietnam | — |
| 4th | Ivaniuk RostyslavUkraine | — |
| 5th | Juan Hu 胡娟China | — |
| 6th | Catherine QueirozSwitzerland | — |
| 7th | Gabriel TudorinIreland | — |
| 8th | Andrew WongUnited Kingdom | — |
| 8th | Mizuki TagamiJapan | — |
| 10th | Rakel PettersenNorway | — |
| 11th | Reza F. AnissiDenmark | — |
| 12th | Benjamin ChamyChile | — |
| 13th | Minwook JeongSouth Korea | — |
| 14th | Juan Sebastian GómezColombia | — |
| 15th | Bogdan DanilenkoTurkey | — |
| 16th | Kamila NovákováCzech Republic | — |
| 17th | Armando RiveraPuerto Rico | — |
| 18th | David PahomiRomania | — |
| 19th | Alif AndiraIndonesia | — |
| 20th | Bo-Kai Lai (Eli)Taiwan | — |
| 21st | Shao EdouardFrance | — |
| 22nd | August HislopNew Zealand | — |
| 23rd | Mateusz DerkaczPoland | — |
| 24th | Chiam Tow JinMalaysia | — |
| 25th | Chiaki KobayashiGermany | — |
| 26th | Adeola Peter AkingbadeUnited Arab Emirates | — |
| 27th | Abdulkarim Abulrahman Ali JumahSaudi Arabia | — |
| 28th | Luisa Fernanda RodriguezGuatemala | — |
| 29th | Jonathan DavilaEcuador | — |
| 30th | NathanaelAustria | — |
| 31st | Tan Yi XinSingapore | — |
| 32nd | Cristian ArévaloEl Salvador | — |
| 33rd | Alvaro ArnezBolivia | — |
| 34th | Karl LeeAustralia | — |
| 35th | Vicky (Jinghan) ChengNetherlands | — |
| 36th | Ply PasarjCanada | — |
| 37th | Vaggelis StavropoulosGreece | — |
| 38th | SiphoSouth Africa | — |
| 39th | Mooh PunnaphobThailand | — |
| 40th | Jacques CarneiroBrazil | — |
| 41st | Anthony Huy NguyenSweden | — |
| 42nd | Erhan DizbayTurkey | — |
| 43rd | Kiko FongHong Kong | — |
| 44th | Luigi Paternoster VicinoItaly | — |
| 45th | Marcos UhligSpain | — |
| 46th | Tibor HamoriBelgium | — |
Points shown are what each placing is worth today. 2026 World Cup Tasters Championship, World of Coffee Bangkok, Thailand, May 7-9, 2026. Clean text extract, four rounds (Final 4, Semi-final 8, Quarter-final 16, Preliminary 46). No company column in this document. score = number of correct cups, time in score_detail (m:ss). Preliminary round has a tie at rank 8 (two rows), rank 9 skipped as in document. Two competitors listed for Turkey in the preliminary round (ranks 15 and 42), reproduced as printed. 'Hong Kong SAR' -> 'Hong Kong', 'Chinese Taipei' -> 'Taiwan', 'Aotearoa/ New Zealand' -> 'New Zealand'. Source: published results.