2010 World Barista Championship
100points for a win
Final6
| 1st | Michael PhillipsUnited States | 0.0of 100 |
| 2nd | Raul RodasGuatemala | 0.0of 55 |
| 3rd | Scottie CallaghanAustralia | 0.0of 40 |
| 4th | Colin HarmonIreland | 0.0of 30 |
| 5th | Søren Stiller MarkussenDenmark | 0.0of 22 |
| 6th | Stefanos DomatiotisGreece | 0.0of 16 |
Semi-final12
| 1st | Michael PhillipsUnited States | — |
| 2nd | Colin HarmonIreland | — |
| 3rd | Søren Stiller MarkussenDenmark | — |
| 4th | Stefanos DomatiotisGreece | — |
| 5th | Scottie CallaghanAustralia | — |
| 6th | Raul RodasGuatemala | — |
| 7th | Kyle StrawCanada | — |
| 8th | Yara CastanhoBrazil | — |
| 9th | Fabrizio SencionMexico | — |
| 10th | Ana Lucia Lardizabal de HawitHonduras | — |
| 11th | Alejandro MendezEl Salvador | — |
| 12th | Thomas SchweigerGermany | — |
Round 149
| 1st | Michael PhillipsUnited States | — |
| 2nd | Colin HarmonIreland | — |
| 3rd | Raul RodasGuatemala | — |
| 4th | Søren Stiller MarkussenDenmark | — |
| 5th | Scottie CallaghanAustralia | — |
| 6th | Ana Lucia Lardizabal de HawitHonduras | — |
| 7th | Yara CastanhoBrazil | — |
| 8th | Alejandro MendezEl Salvador | — |
| 9th | Kyle StrawCanada | — |
| 10th | Fabrizio SencionMexico | — |
| 11th | Stefanos DomatiotisGreece | — |
| 12th | Thomas SchweigerGermany | — |
| 13th | Auren Chacon LeivaCosta Rica | — |
| 14th | John GordanUnited Kingdom | — |
| 15th | Jae-Hyuek AnSouth Korea | — |
| 16th | Javier GarciaSpain | — |
| 17th | Attila MolnarHungary | — |
| 18th | Francesco SanapoItaly | — |
| 19th | Luciano MarcolinoNew Zealand | — |
| 20th | Mie NakaharaJapan | — |
| 21st | Nadya MotylkovaRussia | — |
| 22nd | Anthony CalvezFrance | — |
| 23rd | Oda Misje HaugNorway | — |
| 24th | Benyapa NaowanThailand | — |
| 25th | Sander SchatNetherlands | — |
| 26th | Mauricio RomeroColombia | — |
| 27th | Izabela PopiolekPoland | — |
| 28th | Emil ErikssonSweden | — |
| 29th | Anna KappeliSwitzerland | — |
| 30th | Kenny BurssensBelgium | — |
| 31st | Chung-lun ChangTaiwan | — |
| 32nd | Goran HuberAustria | — |
| 33rd | Tereza BalaCzech Republic | — |
| 34th | Anastasiya SolopikhinaUkraine | — |
| 35th | Joona SuominenFinland | — |
| 36th | Stanislav CibulaSlovakia | — |
| 37th | Sille KuttnerEstonia | — |
| 38th | Ishan NatalieSouth Africa | — |
| 39th | Yungui ZhouChina | — |
| 40th | Jimmy NjorogeKenya | — |
| 41st | Ingibjorg FerrerIceland | — |
| 42nd | Nenad StojanovicSerbia | — |
| 43rd | Keith LohSingapore | — |
| 44th | Engin KasalTurkey | — |
| 45th | Matija HrkacCroatia | — |
| 46th | Vikram KashyapUnited Arab Emirates | — |
| 47th | Mbabazi RobertsUganda | — |
| 48th | Manish GurungIndia | — |
| 49th | Syria MwanzaZambia | — |
Points shown are what each placing is worth today. London 2010. Two-column scan: Finals and Semi-finals in the left column, Round One in the right, with scores from both columns interleaved on the same text lines. Rows were untangled using the consistent pattern (Round One score precedes the Round One rank/name on each line) and verified: all three sequences are strictly descending, the 12 semi-finalists equal the Round One top 12, and the final scores match the published 2010 results (706, 691, 672.5, 659.5, 644.5, 632). Interleaved rows are marked medium confidence. No company column; no disqualifications listed. Source: published results.