2010 World Latte Art Championship
65points for a win
Final6
| 1st | Haruna MurayamaJapan | 0.0of 65 |
| 2nd | William PriestleyAustralia | 0.0of 36 |
| 3rd | Sebastian RybergSweden | 0.0of 26 |
| 4th | Sebastian LoschGermany | 0.0of 20 |
| 5th | Sineenart (Fiefy) AnuwatanaphornThailand | 0.0of 14 |
| 6th | Claudie DonderwinkelNetherlands | 0.0of 10 |
Semi-final34
| 1st | Haruna MurayamaJapan | — |
| 2nd | Sineenart (Fiefy) AnuwatanaphornThailand | — |
| 3rd | William PriestleyAustralia | — |
| 4th | Sebastian LoschGermany | — |
| 5th | Claudie DonderwinkelNetherlands | — |
| 6th | Sebastian RybergSweden | — |
| 7th | Dmitry TkalenkoRussia | — |
| 8th | Bela ZudorIreland | — |
| 9th | Hideyuki KonoNew Zealand | — |
| 10th | Mikko HaahtiFinland | — |
| 11th | Francois KnopesBelgium | — |
| 12th | Vadim KollometsEstonia | — |
| 13th | Aleli Moreno LabastidaMexico | — |
| 14th | George KalaitzisGreece | — |
| 15th | Marcin MichalikPoland | — |
| 16th | Mi-sook SeokSouth Korea | — |
| 17th | Zdenek SmrckaCzech Republic | — |
| 18th | George BrannyAustria | — |
| 19th | Thomas MunkDenmark | — |
| 20th | Joseph DupuyFrance | — |
| 21st | Neil Le BihanUnited Kingdom | — |
| 22nd | Andrea AntonelliItaly | — |
| 23rd | Domas BalandisLithuania | — |
| 24th | Felipe OliveiraBrazil | — |
| 25th | Palmar Thor HlodverssonIceland | — |
| 26th | Ever BernalColombia | — |
| 27th | Daniel RiveraPuerto Rico | — |
| 28th | Anghel IonRomania | — |
| 29th | Miriama SzaboovaSlovakia | — |
| 30th | Torok AdamHungary | — |
| 31st | Murat UstunTurkey | — |
| 32nd | Martin EggerSwitzerland | — |
| 33rd | Oleksandr GalitsynUkraine | — |
| 34th | Sverre Colbjornsen OlsenNorway | — |
Points shown are what each placing is worth today. London 2010. Garbled OCR scan with repeated header fragments inside rows. Document labels the 33-competitor opening round 'SEMI FINAL' (effectively the first round); label kept. Score = total including time penalty. No company column. Source: published results.