2015 World Cup Tasters Championship
80points for a win
Final4
| 1st | Juan Gabriel CespedesCosta Rica · Ecomtrading Costa Rica | 0.0of 80 |
| 2nd | Mateusz PetlinskiGermany · Woyton Roast Inc. | 0.0of 44 |
| 3rd | Yoeri JoostenNetherlands · Boot Koffie | 0.0of 32 |
| 4th | Krisse McGregorNew Zealand · Coffee Lab | 0.0of 24 |
Semi-final8
| 1st | Juan Gabriel CespedesCosta Rica · Ecomtrading Costa Rica | — |
| 2nd | Mateusz PetlinskiGermany · Woyton Roast Inc. | — |
| 3rd | Krisse McGregorNew Zealand · Coffee Lab | — |
| 4th | Yoeri JoostenNetherlands · Boot Koffie | — |
| 5th | Piotr SowaPoland · Relaks | — |
| 6th | Terukiyo TaharaJapan · Coffee Rankan | — |
| 7th | Jan Richter LorentzenNorway · Kaffemisjonen AS | — |
| 8th | Jorge De LeonGuatemala · Castellcafe/Axiom Coffee Ventures | — |
Quarter-final17
| 1st | Juan Gabriel CespedesCosta Rica · Ecomtrading Costa Rica | — |
| 2nd | Jan Richter LorentzenNorway · Kaffemisjonen AS | — |
| 3rd | Mateusz PetlinskiGermany · Woyton Roast Inc. | — |
| 4th | Terukiyo TaharaJapan · Coffee Rankan | — |
| 5th | Piotr SowaPoland · Relaks | — |
| 6th | Jorge De LeonGuatemala · Castellcafe/Axiom Coffee Ventures | — |
| 7th | Krisse McGregorNew Zealand · Coffee Lab | — |
| 8th | Yoeri JoostenNetherlands · Boot Koffie | — |
| 9th | Angelica ArroyaveColombia · Cooperative of coffee growers of the upper west Caldas | — |
| 10th | Johan MontezaPeru · Cafetalera Amazonica S.A.C | — |
| 11th | Zhang ZhebinChina · Shanghai Bohua Guoji Zhan Lanyou Xian Gongsi | — |
| 12th | Pei-Shao ChangTaiwan · Independent | — |
| 13th | Vladimir NenashevRussia · Liberica Coffee Roasters | — |
| 14th | Marius NicaRomania · Olivocaffe | — |
| 15th | Zuzana CernaCzech Republic · Original Coffee | — |
| 16th | Seivijus MatiejunasIreland · Bewley's | — |
| 17th | Terry TseHong Kong · Return Coffee Roastery / Barista HK Coffee Workshop | — |
Round 120
| 1st | Zhang ZhebinChina · Shanghai Bohua Guoji Zhan Lanyou Xian Gongsi | — |
| 2nd | Yoeri JoostenNetherlands · Boot Koffie | — |
| 3rd | Zuzana CernaCzech Republic · Original Coffee | — |
| 4th | Jorge De LeonGuatemala · Castellcafe/Axiom Coffee Ventures | — |
| 5th | Piotr SowaPoland · Relaks | — |
| 6th | Seivijus MatiejunasIreland · Bewley's | — |
| 7th | Krisse McGregorNew Zealand · Coffee Lab | — |
| 8th | Marius NicaRomania · Olivocaffe | — |
| 9th | Angelica ArroyaveColombia · Cooperative of coffee growers of the upper west Caldas | — |
| 10th | Juan Gabriel CespedesCosta Rica · Ecomtrading Costa Rica | — |
| 11th | Pei-Shao ChangTaiwan · Independent | — |
| 12th | Terry TseHong Kong · Return Coffee Roastery / Barista HK Coffee Workshop | — |
| 13th | Vladimir NenashevRussia · Liberica Coffee Roasters | — |
| 14th | Jan Richter LorentzenNorway · Kaffemisjonen AS | — |
| 15th | Terukiyo TaharaJapan · Coffee Rankan | — |
| 16th | Johan MontezaPeru · Cafetalera Amazonica S.A.C | — |
| 16th | Mateusz PetlinskiGermany · Woyton Roast Inc. | — |
| 18th | Markus VestergaardSweden · da Matteo Roastery | — |
| 19th | Mathias BuhlerSwitzerland · Rogalla - Dalla Corte | — |
| 20th | Zafiris MavrosGreece · Lara Brazil - Nossa Espresso | — |
Points shown are what each placing is worth today. 2015 (Gothenburg). Four rounds with company, country, correct cups and time. Clean text. First Round has a tie at 16 and skips 17 as printed. Quarter-final lists 17 competitors. Source: published results.