2015 World Latte Art Championship
65points for a win
Final6
| 1st | Caleb ChaAustralia · Cafenatics | 0.0of 65 |
| 2nd | Xuechao WangChina · Jiangbeileran coffee | 0.0of 36 |
| 3rd | Kyeong-Woo JungSouth Korea · Corea Coffee Belt | 0.0of 26 |
| 4th | Mao NaguraJapan · Fonz | 0.0of 20 |
| 5th | Arnon ThitiprasertThailand · Ristr8tto | 0.0of 14 |
| 6th | Hong-Sheng LiaoTaiwan · Café Moment | 0.0of 10 |
Round 136
| 1st | Caleb ChaAustralia · Cafenatics | — |
| 2nd | Mao NaguraJapan · Fonz | — |
| 3rd | Kyeong-Woo JungSouth Korea · Corea Coffee Belt | — |
| 4th | Xuechao WangChina · Jiangbeileran coffee | — |
| 5th | Arnon ThitiprasertThailand · Ristr8tto | — |
| 6th | Hong-Sheng LiaoTaiwan · Café Moment | — |
| 7th | Pietro VannelliItaly · Pasticceria Vannelli | — |
| 8th | Nick VinkNetherlands · H32 | — |
| 9th | Dhan TamangUnited Kingdom · Caracoli | — |
| 10th | Sam LowNew Zealand · Independent | — |
| 11th | Daniel Acosta BuschBrazil · Rause Café e Vinho | — |
| 12th | Markus BaduraGermany · Wein Café Kost Bar | — |
| 13th | Iwan SetiawanIndonesia · Common Grounds Coffee Roastery | — |
| 14th | Eng BoonhongMalaysia · JWC Global | — |
| 15th | Nikos BellisGreece · Mind the Cup | — |
| 16th | Abner RoldanPuerto Rico · Hacienda San Pedro | — |
| 17th | Clara PihlgrenSweden · da Matteo | — |
| 18th | Lucia OndruskovaSlovakia · Glacio | — |
| 19th | Benjamin GrafAustria · La Cultura del Caffé | — |
| 20th | Anthony CalvezFrance · Cafés Richard | — |
| 21st | Frederick BejoUnited Arab Emirates · Specialty Batch LLC | — |
| 22nd | Farcas Sebastian IoanRomania · One Workshop cafe | — |
| 23rd | Ahmad KamilSwitzerland · Grande Café | — |
| 24th | Hector HernandezSpain · Cafes el Criollo | — |
| 25th | Alexey IvanovRussia · Coffeemania | — |
| 26th | Nicholas BouchardBelgium · Independent | — |
| 27th | Simeon BrickerUnited States · The Roasterie | — |
| 28th | Jervis TanSingapore · Kinsmen Coffee | — |
| 29th | Miriam AldanaMexico · Barista Store MX | — |
| 30th | Eleonora CerniauskaiteLithuania · UAB "Sviezia kava" | — |
| 31st | Byron KeetSouth Africa · Famous Brands Coffee Co | — |
| 32nd | Mark ChanPhilippines · Common Man Coffee Roasters | — |
| 33rd | Ozgur GencTurkey · Independent | — |
| 34th | Oldrich VapenikCzech Republic · Independent | — |
| 35th | Anibal Kovaleff CasquinaPeru · E.I.R.L Zanesco | — |
| 36th | Dave ReganIreland · Vice Coffee | — |
Points shown are what each placing is worth today. 2015 WLAC. Names in all caps (title-cased); company/country/score columns interleaved across lines and reassembled. Source: published results.