2016 World Brewers Cup
80points for a win
Final6
| 1st | Tetsu KasuyaJapan · Coffee Factory | 0.0of 80 |
| 2nd | Mikaela WallgrenFinland · The Coffee Collective | 0.0of 44 |
| 3rd | Chad WangTaiwan · Jascaffee China | 0.0of 32 |
| 4th | Benny WongHong Kong · The Cupping Room | 0.0of 24 |
| 5th | Todd GoldsworthyUnited States · Klatch Coffee | 0.0of 18 |
| 6th | Odd-Steinar TøllefsenNorway · Supreme Roastworks AS | 0.0of 13 |
Round 136
| 1st | Chad WangTaiwan · Jascaffee China | — |
| 2nd | Todd GoldsworthyUnited States · Klatch Coffee | — |
| 3rd | Tetsu KasuyaJapan · Coffee Factory | — |
| 4th | Mikaela WallgrenFinland · The Coffee Collective | — |
| 5th | Odd-Steinar TøllefsenNorway · Supreme Roastworks AS | — |
| 6th | Benny WongHong Kong · The Cupping Room | — |
| 7th | Dmitrii BorodaiRussia · DoubleB Coffee&Tea | — |
| 8th | Rob KerkhoffNetherlands · Keen Coffee | — |
| 9th | Jeremy ChallenderUnited Kingdom · Prufrock Coffee | — |
| 10th | Andre StrittmatterSwitzerland · Hochstrasser, Die Kaffeemacher | — |
| 11th | Veronika Galova VeselaSlovakia · Independent | — |
| 12th | Stathis KoremtasGreece · Taf | — |
| 13th | Dane OliverDenmark · La Cabra Coffee Roasters | — |
| 14th | Bianca GaneaRomania · Origo Shop | — |
| 15th | Du JianingChina · M2M Coffee | — |
| 16th | Hannes FendrichGermany · Coffee Circle | — |
| 17th | Chunghyun KimSouth Korea · Korea Occupational College | — |
| 18th | Eddy RighiItaly · Caffe Pascucci | — |
| 19th | Laura De BoeckBelgium · OR Coffee Roasters | — |
| 20th | Nikolett SchreiberHungary · Espresso Embassy | — |
| 21st | Valentin FreylerAustria · Kaffeemodul | — |
| 22nd | Sutida Nan SrirungthumThailand · Independent | — |
| 23rd | Ryan WibawaIndonesia · PT. Sari Coffee Indonesia/Starbucks Ind | — |
| 24th | Karolina KumstovaCzech Republic · Independent | — |
| 25th | Ege AkyuzTurkey · Punctum Coffee Roasters | — |
| 26th | Devin LoongAustralia · Slater St Bench and The Bench Project | — |
| 27th | Estela CotesBrazil · Café do Moco | — |
| 28th | John Ryan TingSingapore · A.R.C. Coffee | — |
| 29th | Ria Mariano-LingadNew Zealand · Cerebos Gregg's Ltd | — |
| 30th | Chris Wong LiningMalaysia · Just Want Coffee | — |
| 31st | Slawek SaranPoland · Forum | — |
| 32nd | Oleksii FedorovskyiUkraine · Best Friend of Barista | — |
| 33rd | Carlos De La TorreMexico · Café Avellaneda | — |
| 34th | Connor BramleyFrance · Coutume Café | — |
| 35th | Tumi FerrerIceland · Te & Kaffi | — |
| 36th | Anne LunellSweden · Koppi Coffee Roasters | — |
Points shown are what each placing is worth today. Heavily interleaved OCR (columns 'Ranking / Representing / Column 3 / Representing / Score'); names in all caps were title-cased. Only total scores given, no sub-scores. Final scores appear to be combined totals (compulsory + finals) rather than finals-only. Source: published results.