2016 World Coffee in Good Spirits Championship
65points for a win
Final6
| 1st | Michalis DimitrakopoulosGreece · The Underdog | 0.0of 65 |
| 2nd | Martin HudakSlovakia · American Bar at The Savoy Hotel London | 0.0of 36 |
| 3rd | Berg WuTaiwan · Simple Kaffa | 0.0of 26 |
| 4th | Shae MacnamaraAustralia · Grinders Coffee | 0.0of 20 |
| 5th | Hu YingChina · Outman Coffee | 0.0of 14 |
| 6th | David JamesonUnited Kingdom · Union Hand Roasted Coffee | 0.0of 10 |
Round 116
| 1st | Berg WuTaiwan · Simple Kaffa | — |
| 2nd | Michalis DimitrakopoulosGreece · The Underdog | — |
| 3rd | Martin HudakSlovakia · American Bar at The Savoy Hotel London | — |
| 4th | Shae MacnamaraAustralia · Grinders Coffee | — |
| 5th | David JamesonUnited Kingdom · Union Hand Roasted Coffee | — |
| 6th | Hu YingChina · Outman Coffee | — |
| 7th | Fumiaki NozatoJapan · Bar ISTA | — |
| 8th | Mikael PortannierFrance · Café Lomi | — |
| 9th | Davide BertiItaly · La Chichera Café - Nuova Ricambi | — |
| 10th | Paul UngureanuRomania · Paul Ungureanu Consulting | — |
| 11th | Yunam ChaSouth Korea · Samwon T&B | — |
| 12th | Zuzana KoudelovaCzech Republic · Independent | — |
| 13th | Ronny BillemonBelgium · Pentair Water Belgium | — |
| 14th | Robin RohnGermany · Elbgold Roestkaffee GmbH | — |
| 15th | Theresa PrussenSwitzerland · Unternehmen Mitte | — |
| 16th | Katya VereshchaginaRussia · Art. Lebedev Studio | — |
Points shown are what each placing is worth today. OCR'd scan with stray bracket characters next to ranks; names in all caps, converted to Title Case. Source: published results.