2017 World Brewers Cup
80points for a win
Final6
| 1st | Chad WangTaiwan · Jascaffe China | 0.0of 80 |
| 2nd | Sam CorraAustralia · Ona Coffee | 0.0of 44 |
| 3rd | Stathis KoremtasGreece · Taf Coffee | 0.0of 32 |
| 4th | Michael ManhartAustria · Independent | 0.0of 24 |
| 5th | Constantin HoppenzGermany · Bonanza Coffee | 0.0of 18 |
| 6th | Petra StreleckaCzech Republic · Industra Coffee | 0.0of 13 |
Round 141
| 1st | Michael ManhartAustria · Independent | — |
| 2nd | Chad WangTaiwan · Jascaffe China | — |
| 3rd | Stathis KoremtasGreece · Taf Coffee | — |
| 4th | Sam CorraAustralia · Ona Coffee | — |
| 5th | Petra StreleckaCzech Republic · Industra Coffee | — |
| 6th | Constantin HoppenzGermany · Bonanza Coffee | — |
| 7th | Harison ChandraIndonesia · Ottoman's Coffee Brewers | — |
| 8th | Oksana VitynskaUkraine · Black Honey | — |
| 9th | Siying LiChina · HMP Craft | — |
| 10th | Veronika Galova VeselaSlovakia · Independent | — |
| 11th | Yasuhito KobayashiJapan · Ogawa Coffee Co. | — |
| 12th | Maciej DuszakPoland · Coffeedesk | — |
| 13th | Daniella Rene NystromNetherlands · Scandinavian Embassy | — |
| 14th | Shaun LiewMalaysia · Yellow Brick Road | — |
| 15th | Gyeo-Re HanSouth Korea · UCC Coffee | — |
| 16th | Odd-Steinar TøllefsenNorway · Supreme Roastworks AS | — |
| 17th | Gabriel CarolRomania · Bob Coffee Lab | — |
| 18th | Dave CullenUnited Kingdom · Clifton Coffee Roasters | — |
| 19th | Dylan SiemensUnited States · Onyx Coffee Lab | — |
| 20th | Aleksi KuusijarviFinland · Coffee Bar Savy | — |
| 21st | Dmitrii BorodaiRussia · DoubleB | — |
| 22nd | Daniel HofstetterSwitzerland · Hemro Group | — |
| 23rd | Nara LeeNew Zealand · Independent | — |
| 24th | Wai Kin MokHong Kong · Accro Coffee | — |
| 25th | Stephen HoustonIreland · Bailies Coffee Roasters | — |
| 26th | Rodman ChanSingapore · A.R.C. Coffee | — |
| 27th | Jaranya ChanwongThailand · Simple Coffee Simple Life | — |
| 28th | Albin FridSweden · Da Matteo | — |
| 29th | Mark Anthiny UyUnited Arab Emirates · The Espresso Lab | — |
| 30th | Marton LonkaiHungary · Steamhouse Café | — |
| 31st | Camila Franco De SouzaBrazil · Lucca Specialty Coffees | — |
| 32nd | Cristian SciglianoDenmark · The Coffee Collective | — |
| 33rd | Javaid ShahCanada · Phil & Sebastian Coffee Roasters | — |
| 34th | Adrian FernandezSpain · Servicious Exclusivos de Café SL | — |
| 35th | Phil CoppinBelgium · Independent | — |
| 36th | Agnija TillaLatvia · Independent | — |
| 37th | Florentino LeonMexico · Quentin Cafe MX | — |
| 38th | Nicolas RicoColombia · Azahar Coffee Company | — |
| 39th | Orkun UstelTurkey · Coffee Department | — |
| 40th | Gian ZaniolItaly · Chapter One OHG | — |
| 41st | Connor BramleyFrance · Coutume Café | — |
Points shown are what each placing is worth today. Final score = compulsory (carried from round one) + finals score. Round one score = compulsory + open service. Columns heavily interleaved in OCR; sub-score order was resolved by checking sums (a few totals differ from the sum by 0.01, as printed). All-caps names title-cased; several names printed without spaces. Source: published results.