2017 World Coffee Roasting Championship
Not scored
Final21
| 1st | Rubens GardelliItaly | — |
| 2nd | Jack AlliseyAustralia | — |
| 3rd | Benjamin PozsgaiGermany | — |
| 4th | Henrik ArvidssonSweden | — |
| 5th | Yulia SaichukUkraine | — |
| 6th | Denis SigulinRussia | — |
| 7th | Hiraku KondoJapan | — |
| 8th | Simo ChristidiNorway | — |
| 9th | Serkan SagsozTurkey | — |
| 10th | Weiwei YeChina | — |
| 11th | Mark MichaelsonUnited States | — |
| 12th | Joaquin ParraSpain | — |
| 13th | Veda ViraswamiFrance | — |
| 14th | Joo SunghyunSouth Korea | — |
| 15th | Matthew Robley-SiemonsmaUnited Kingdom | — |
| 16th | Theo MaitreDenmark | — |
| 17th | Ming Hsuan HuaTaiwan | — |
| 18th | Roberto Espinoza RamirezMexico | — |
| 19th | Robson RibeiroBrazil | — |
| 20th | Katy SzaszRomania | — |
| 21st | Panagiotis MatziounisGreece | — |
Points shown are what each placing is worth today. Single ranking (21 competitors). No company column. Ranks 13 and 14 share score 442.00 but are ranked separately in the document. Source: published results.