2018 World Cup Tasters Championship
80points for a win
Final4
| 1st | Yama KimAustralia | 0.0of 80 |
| 2nd | Niels te VaanholdNetherlands | 0.0of 44 |
| 3rd | Walter AcevedoColombia | 0.0of 32 |
| 4th | Waruth TangsuriyapaisanThailand | 0.0of 24 |
Semi-final8
| 1st | Yama (Jinwoo) KimAustralia | — |
| 2nd | Niels te VaanholdNetherlands | — |
| 3rd | Walter AcevedoColombia | — |
| 4th | Waruth TangsuriyapaisanThailand | — |
| 5th | Evelyn RosaSwitzerland | — |
| 6th | Alina VitrenkoUkraine | — |
| 7th | Shima MurakoshiJapan | — |
| 8th | Freda YuanUnited Kingdom | — |
Quarter-final16
| 1st | Yama (Jinwoo) KimAustralia | — |
| 2nd | Evelyn RosaSwitzerland | — |
| 3rd | Waruth TangsuriyapaisanThailand | — |
| 4th | Walter AcevedoColombia | — |
| 5th | Shima MurakoshiJapan | — |
| 6th | Niels te VaanholdNetherlands | — |
| 7th | Freda YuanUnited Kingdom | — |
| 8th | Alina VitrenkoUkraine | — |
| 9th | Edwar Andres SalinasUnited Arab Emirates | — |
| 10th | Jack Tsung-Yu HuangTaiwan | — |
| 11th | Carlos Henrique da SilvaBrazil | — |
| 12th | Daniel HorbatIreland | — |
| 13th | Roosa JalonenFinland | — |
| 14th | Yessy Lia ViolinIndonesia | — |
| 15th | Minkyu KangSouth Korea | — |
| 16th | Helena OlivieroItaly | — |
Round 139
| 1st | Edwar Andres SalinasUnited Arab Emirates | — |
| 2nd | Evelyn RosaSwitzerland | — |
| 3rd | Alina VitrenkoUkraine | — |
| 4th | Roosa JalonenFinland | — |
| 5th | Yessy Lia ViolinIndonesia | — |
| 6th | Minkyu KangSouth Korea | — |
| 7th | Walter AcevedoColombia | — |
| 8th | Daniel HorbatIreland | — |
| 9th | Carlos Henrique da SilvaBrazil | — |
| 10th | Niels te VaanholdNetherlands | — |
| 11th | Jack Tsung-Yu HuangTaiwan | — |
| 12th | Helena OlivieroItaly | — |
| 13th | Waruth TangsuriyapaisanThailand | — |
| 14th | Yama (Jinwoo) KimAustralia | — |
| 15th | Freda YuanUnited Kingdom | — |
| 16th | Shima MurakoshiJapan | — |
| 17th | Illya KhlyzovRussia | — |
| 18th | Dajo AertssenFrance | — |
| 19th | Dulce BarreraGuatemala | — |
| 20th | Agnieszka KrukPoland | — |
| 21st | Chai YuhengChina | — |
| 22nd | Louis DonkBelgium | — |
| 23rd | Hector HernandezSpain | — |
| 24th | Tomas MeskovskijLithuania | — |
| 25th | Anton SodermanNorway | — |
| 26th | Leung Sung Fung TerryHong Kong | — |
| 27th | Staniclav RubochkinBelarus | — |
| 28th | Zana DragneaRomania | — |
| 29th | Theresa PrussenGermany | — |
| 30th | Ken SelbyUnited States | — |
| 31st | Klaus TrifichAustria | — |
| 32nd | Eliska JandovaCzech Republic | — |
| 33rd | Meidia TambotoSingapore | — |
| 34th | Donovan McLaganSouth Africa | — |
| 35th | Rasmus MadsenDenmark | — |
| 36th | Tomas LacaSlovakia | — |
| 37th | Aimilios KipriotisGreece | — |
| 38th | Stuart HargieNew Zealand | — |
| 39th | Esdras VegaCosta Rica | — |
Points shown are what each placing is worth today. 2018 (Belo Horizonte, 7-9 November). Four rounds; preliminary has 39 competitors. Quarter-final and preliminary pages have seconds displaced into the name column by OCR (e.g. 'EVELYN ROSA SWITZERLAND 46 7 4:' = 7 correct, 4:46); reassembled and checked against rank order. Glued names (WALTERACEVEDO, WARUTHTANGSURIYAPAISAN, CARLOSHENRIQUE) split. Source: published results.