2019 World Brewers Cup
80points for a win
Final6
| 1st | Jia Ning DuChina · M2M Coffee | 0.0of 80 |
| 2nd | Patrik RolfSweden · April | 0.0of 44 |
| 3rd | Alessandro GaltieriItaly · Aroma | 0.0of 32 |
| 4th | Chikako NakaiJapan · UCC Holdings CO | 0.0of 24 |
| 5th | Hsu Shih YuanTaiwan · UCC Coffee Taiwan | 0.0of 18 |
| 6th | Daniel HofstetterSwitzerland · Independent | 0.0of 13 |
Round 140
| 1st | Jianing DuChina · M2M Coffee | — |
| 2nd | Daniel HofstetterSwitzerland | — |
| 3rd | Patrik RolfSweden · April | — |
| 4th | Chikako NakaiJapan · UCC Holdings CO.,LTD | — |
| 5th | Hsu Shih YuanTaiwan · UCC Coffee Taiwan | — |
| 6th | Alessandro GaltieriItaly · Aroma | — |
| 7th | Slawomir SaranPoland · Forum | — |
| 8th | Sebastian VillamizarColombia · La Palma & El Tucan | — |
| 9th | Yanina FerreyraAustralia · Project Origin | — |
| 10th | Wilford Lamastus Jr.Panama · Bajareque Coffee House | — |
| 11th | Muhammad FakhriIndonesia · Independent | — |
| 12th | Elysia TanSingapore · Homeground Coffee Roasters | — |
| 13th | Pierre DechanteracFrance · Terres de Café | — |
| 14th | Sander GroeninkNetherlands · Espressobar Maling | — |
| 15th | Miguel CandelEl Salvador · Independent | — |
| 16th | Victor F. T. KristensenDenmark · La Cabra | — |
| 17th | David KimCanada · Phil & Sebastian Coffee Roasters | — |
| 18th | Jani MikkonenFinland · Artisan Café | — |
| 19th | Jaromir BrabecCzech Republic · DoubleB Coffee & Tea | — |
| 20th | Jung Hyeong YongSouth Korea · Independent | — |
| 21st | Chris KwongHong Kong · Craft Coffee Roaster | — |
| 22nd | Michael Kaffeebruder ManhartAustria · Independent | — |
| 23rd | Shaun LiewMalaysia · Wizards at Tribeca | — |
| 24th | Yelyzaveta FedorovskaUkraine · Kashtan Coffee | — |
| 25th | Kaley GannUnited States · Messenger Coffee | — |
| 26th | Gabor HernyakHungary · Espresso Embassy | — |
| 27th | Violetta YablovskayaRussia · DoubleB Coffee&Tea | — |
| 28th | Lablibell BajariasUnited Arab Emirates · Nostalgia | — |
| 29th | Alex NiculaeRomania · BOB Coffee Lab | — |
| 30th | Fuangfu JirathitivanichThailand · Hands and Heart Coffee Roasters | — |
| 31st | Arthur MalaspinaBrazil · Octavio Café | — |
| 32nd | Javier AmboageSpain · Coffee Spirit | — |
| 33rd | Konstantinos KomninakisGreece · Sapid Coffee Roasting Co. | — |
| 34th | Stephen HoustonIreland · Bailies Coffee Roasters | — |
| 35th | Kiril LebedevBelarus · Knot Coffee Roasters | — |
| 36th | Lewis MaillardetUnited Kingdom · Mavam | — |
| 37th | Erlend Wessel-BergNorway · Dromedar Kaffebar | — |
| 38th | Paulina Ewa BernaciakIceland · Teog Kaffi | — |
| 39th | Mario AdamcikSlovakia · Black. | — |
| 40th | Miriam AldanaMexico · Baxter | — |
Points shown are what each placing is worth today. Final score = compulsory (from round one) + finals; round one = compulsory + open service. Scores to one decimal. Some totals differ from sub-score sums by 0.1 as printed. Ranks 26-28 all 141.9 but ranked separately in doc. Source: published results.