2019 World Coffee in Good Spirits Championship
65points for a win
Final6
| 1st | Dan FellowsUnited Kingdom · Origin Coffee | 0.0of 65 |
| 2nd | Tim Lam Wing FatHong Kong · Cupping Room Coffee Roasters | 0.0of 36 |
| 3rd | Agnieszka RojewskaPoland · Independent | 0.0of 26 |
| 4th | Manos MamakisGreece · The Underdog Roasters | 0.0of 20 |
| 5th | Nicole BattefeldGermany · Röststätte Berlin | 0.0of 14 |
| 6th | Arnon ThitiprasertThailand · Ristr8to | 0.0of 10 |
Round 125
| 1st | Agnieszka RojewskaPoland · Independent | — |
| 2nd | Dan FellowsUnited Kingdom · Origin Coffee | — |
| 3rd | Manos MamakisGreece · The Underdog Roasters | — |
| 4th | Arnon ThitiprasertThailand · Ristr8to | — |
| 5th | Tim Lam Wing FatHong Kong · Cupping Room Coffee Roasters | — |
| 6th | Nicole BattefeldGermany · Röststätte Berlin | — |
| 7th | Vladyslav DemonenkoUkraine · Funt Coffee | — |
| 8th | Ondrej PetrusCzech Republic · Doubleshot | — |
| 9th | Danny WilsonAustralia · Ona Coffee | — |
| 10th | Ramil RzaevRussia · DoubleB | — |
| 11th | Sion WuTaiwan · Fourplay Cuisine | — |
| 12th | Carlos Lamboy-CaraballoPuerto Rico · Café Lab By Lattee Que Latte | — |
| 13th | Marco PoidomaniItaly · Mptraining | — |
| 14th | Akira ZushiJapan · Club Haire | — |
| 15th | Milo KamilSwitzerland · Coffee Lab Zurich | — |
| 16th | Paul UngureanuRomania · Bob Coffee Lab | — |
| 17th | Graham HayesCanada · De Mello Palheta Coffee Roasters | — |
| 18th | Ong Shi ChunSingapore · Independent | — |
| 19th | Daniel NekolaAustria · Gota Coffee | — |
| 20th | Gabriel GuimaresBrazil · Unique Cafés | — |
| 21st | Dusan PavelkaSlovakia · Fach Bratislava | — |
| 22nd | Hakim Ben HammoudaFrance · Terres De Café / Indépendant | — |
| 23rd | Han JiamSouth Korea · Acme Coffee Solution | — |
| 24th | Ratmir AshirbekovKazakhstan · Serikov Coffee Company | — |
| 25th | Nikita ImbroBelarus · Sherlock Coffee Hall | — |
Points shown are what each placing is worth today. Mostly clean. Preliminary rank 25 has no score. Mojibake decoded. Source: published results.