2019 World Coffee Roasting Championship
Not scored
Final23
| 1st | Arseny KuznetovRussia · Traveler's Coffee | — |
| 2nd | Bogdan GeorgescuRomania · Coffeeville Roastery SRL | — |
| 3rd | Mateusz KarczewskiPoland · Audun Coffee - Norwegian Roast | — |
| 4th | Benjamin PozsgaiGermany · Benson Coffee | — |
| 5th | Eduardo JuarezMexico · Sonata Coffee Roasters | — |
| 6th | Shenghao ChenChina · The Few Coffee and Goods | — |
| 7th | Simo ChristidiNorway · Solberg & Hansen | — |
| 8th | Jason Hua (Ming-Hsuan Hua)Taiwan · Reba Coffee | — |
| 9th | Oleskii KonovalovUkraine · UKRCOFFEE Ltd | — |
| 10th | Michele AnedottiItaly · Caffe Corsini - Ditta Artigianale | — |
| 11th | Alexandros FerrasGreece · Kudu Coffee | — |
| 12th | Anthony Guy NguyenSweden · The Coffee Connections | — |
| 13th | Koji IdaJapan · Rokumei Coffee Co. | — |
| 14th | Rasmus MadsenDenmark · April Coffee Roaster | — |
| 15th | Takumi SakamotoAustralia · Brut Coffee | — |
| 16th | Donghan HwangSouth Korea · Caffe Museo | — |
| 17th | Jonathan PiazaroloBrazil · Trentino Cafés Especiais | — |
| 18th | Diana JohnstonUnited Kingdom · DR Wakefield | — |
| 19th | Shelby WilliamsonUnited States · Huckleberry Roasters | — |
| 20th | Felix TeiretzbacherAustria · Felix Kaffee | — |
| 21st | Connor BramleyFrance · Mana Coffee | — |
| 22nd | Warrick MasfenTurkey · Kungpow Coffee | — |
| 23rd | Fuu PanrateeThailand · Maled Coffee Roasters | — |
Points shown are what each placing is worth today. Single ranking (23 competitors) with company column; Taipei, 15-18 November 2019. Score column interleaves with company/country text; rows reassembled by rank. Ranks 6 and 7 share score 487.75 but are ranked separately. Source: published results.