2021 World Brewers Cup
80points for a win
Final6
| 1st | Matt WintonSwitzerland · Independent | 0.0of 80 |
| 2nd | Daiki HatakeyamaJapan · Independent | 0.0of 44 |
| 3rd | Elika LifteeUnited States · Onyx Coffee Lab | 0.0of 32 |
| 4th | Carlos EscobarAustralia · Toby Estate | 0.0of 24 |
| 5th | Ply PasarjCanada · Rogue Wave Coffee Roasters | 0.0of 18 |
| 6th | Tomas TaussigCzech Republic · Coffee Culture Roasting | 0.0of 13 |
Round 131
| 1st | Matt WintonSwitzerland · Independent | — |
| 2nd | Daiki HatakeyamaJapan · Independent | — |
| 3rd | Ply PasarjCanada · Rogue Wave Coffee Roasters | — |
| 4th | Elika LifteeUnited States · Onyx Coffee Lab | — |
| 5th | Tomas TaussigCzech Republic · Coffee Culture Roastery | — |
| 6th | Carlos EscobarAustralia · Toby's Estate | — |
| 7th | Nicole Battefeld MontgomeryGermany · Röststätte Berlin | — |
| 8th | Wilford Lamastus Jr.Panama · Sisu Coffee Studio | — |
| 9th | Garam UmBrazil · Um Coffee Co. | — |
| 10th | Matteo D'OttavioUnited Kingdom · Matteo D'Ottavio | — |
| 11th | Slawek SaranPoland · Forum | — |
| 12th | Jakub SevcikSlovakia · black.roastery | — |
| 13th | Urdich ElisaItaly · Taste Coffee & More | — |
| 14th | Yiu Tsz Pang, JasperHong Kong · Black Sugar Coffee | — |
| 15th | Oleksii FedorovskyiUkraine · 3Champs Roastery | — |
| 16th | Athanasia KalampalikiGreece · Kudu Coffee Roasters | — |
| 17th | Johann BuenanoEcuador · MICI Ecuador | — |
| 18th | Pierre De ChantéracFrance · Terres de Café | — |
| 19th | Stas SmirnovRussia · Ninety Plus/Setter's Cafe | — |
| 20th | Gio VisitacionPhilippines · Good Cup Coffee Company | — |
| 21st | Seung Baek KimSouth Korea · Fave by M.I Group | — |
| 22nd | Michael "Kaffebruder" ManhartAustria · Independent | — |
| 23rd | Orkun UstelTurkey · Kafein Kultur | — |
| 24th | Mike CandelEl Salvador · Bunista Roastery | — |
| 25th | Hoang Thi My NgocFinland · One Day Coffee Co. | — |
| 26th | Mariam ErinpinzaUnited Arab Emirates · The Espresso Lab | — |
| 27th | Santoso ArdiansyahIndonesia · A Tale Of Two Coffee Beans | — |
| 28th | Sebastian MirandaChile · Tallercafé | — |
| 29th | Carlos GomezColombia · Mood Masters | — |
| 30th | Victor Fabricius Trangeled KristensenDenmark · La Cabra Coffee | — |
| 31st | Ole Kristian BoenNorway · Independent | — |
Points shown are what each placing is worth today. Final table has a 'Coffee Producer' column whose text is scrambled across rows in the OCR; only the rank-1 producer could be attached with any confidence. Final score = compulsory + finals; round one = compulsory + open service. Source: published results.