2022 World Barista Championship
100points for a win
Final6
| 1st | Anthony DouglasAustralia · Axil Coffee Roasters | 15.0of 100 |
| 2nd | Morgan EckrothUnited States · Onyx Coffee Lab | 8.2of 55 |
| 3rd | Claire WallaceUnited Kingdom · Assembly Coffee | 6.0of 40 |
| 4th | Takayuki IshitaniJapan · Independent | 4.5of 30 |
| 5th | Benjamin PutCanada · Monogram Coffee | 3.3of 22 |
| 6th | Patrik RolfSweden · April | 2.4of 16 |
Semi-final16
| 1st | Morgan EckrothUnited States · Onyx Coffee Lab | — |
| 2nd | Benjamin PutCanada · Monogram Coffee | — |
| 3rd | Claire WallaceUnited Kingdom · Assembly Coffee | — |
| 4th | Takayuki IshitaniJapan · Independent | — |
| 5th | Anthony DouglasAustralia · Axil Coffee Roasters | — |
| 6th | Patrik RolfSweden · April | — |
| 7th | Boram UmBrazil · Um Coffee Co. | — |
| 8th | Keith KoayMalaysia · One Half Coffee | — |
| 9th | Michaela Ruazol-ReceraUnited Arab Emirates · Typica Café Dubai & Ras Al Khaimah | — |
| 10th | Jasper de WaalNetherlands · Independent | — |
| 11th | Matteo PavoniItaly · Peacocks Coffee | — |
| 12th | Kévin DavidFrance · Moklair | — |
| 13th | Nikos AntzarasGreece · Samba coffee roasters | — |
| 14th | Junior Vargas OteroAustria · Julius Meinl | — |
| 15th | Rui PedrosaPortugal · 7g Roasters | — |
| 16th | Abdullah AlmasanSaudi Arabia · Sulalat Coffee | — |
Round 129
| 1st | Anthony DouglasAustralia · Axil Coffee Roasters | — |
| 2nd | Benjamin PutCanada · Monogram Coffee | — |
| 3rd | Morgan EckrothUnited States · Onyx Coffee Lab | — |
| 4th | Rui PedrosaPortugal · 7g Roasters | — |
| 5th | Patrik RolfSweden · April | — |
| 6th | Takayuki IshitaniJapan · Independent | — |
| 7th | Boram UmBrazil · Um Coffee Co. | — |
| 8th | Junior Vargas OteroAustria · Julius Meinl | — |
| 9th | Michaela Ruazol-ReceraUnited Arab Emirates | — |
| 10th | Matteo PavoniItaly · Peacocks Coffee | — |
| 11th | Nikos AntzarasGreece · Samba coffee roasters | — |
| 12th | Jasper de WaalNetherlands · Independent | — |
| 13th | Keith KoayMalaysia · One Half Coffee | — |
| 14th | Claire WallaceUnited Kingdom · Assembly Coffee | — |
| 15th | Kévin DavidFrance · Moklair | — |
| 16th | Søren Stiller MarkussenDenmark · Stillers Coffee Aps | — |
| 17th | Winston Douglas ThomasSouth Africa · Cedar Coffee Roasters | — |
| 18th | Abdullah AlmasanSaudi Arabia · Sulalat Coffee | — |
| 19th | Simon (Sun Lei)China · Marus Coffee | — |
| 20th | Denis KramarCzech Republic · Rebelbean Roastery | — |
| 21st | Luise MetelkaNew Zealand · Flight Coffee | — |
| 22nd | Jenny BorregoMexico · Degas Café | — |
| 23rd | Yessylia Violin AngkasaIndonesia · Common Grounds | — |
| 24th | Carlos de la TorreMexico · Café con Jiribilla | — |
| 25th | Benjamin RoquePanama · Buho café | — |
| 26th | David SolanoGuatemala · 12 Onzas | — |
| 27th | Lee Hee WeiSingapore · Olla Coffee | — |
| 28th | Zoe LaiTaiwan · Simple Kaffa | — |
| 29th | Tom BalerinSwitzerland · Astere Coffee | — |
Points shown are what each placing is worth today. Melbourne 2022. First table has no round label; treated as Final. Final and semi-final include a 'Coffee Producer' column, captured in score_detail. Round 1 has 29 competitors (document complete; no producer column). Source: published results.