2022 World Coffee in Good Spirits Championship
65points for a win
Final6
| 1st | Agnieszka RojewskaPoland · Sheep and Raven | 6.5of 65 |
| 2nd | Vladyslav DemonenkoUkraine · Funt Coffee | 3.6of 36 |
| 3rd | Shayla PhilipaIndonesia · Hungry Bird Coffee Roaster | 2.6of 26 |
| 4th | Nelson PhuCanada · Rosso Coffee Roasters | 1.9of 20 |
| 5th | Danny WilsonAustralia · ONA Coffee | 1.4of 14 |
| 6th | Christos KlouvatosGreece · Taf | 1.0of 10 |
Round 122
| 1st | Agnieszka RojewskaPoland · Sheep and Raven | — |
| 2nd | Danny WilsonAustralia · ONA Coffee | — |
| 3rd | Vladyslav DemonenkoUkraine · Funt Coffee | — |
| 4th | Christos KlouvatosGreece · Taf | — |
| 5th | Shayla PhilipaIndonesia · Hungry Bird Coffee Roaster | — |
| 6th | Nelson PhuCanada · Rosso Coffee Roasters | — |
| 7th | Andrea VillaItaly · Bugan Coffee Lab | — |
| 8th | Cheong BiSouth Korea · Insight Coffee | — |
| 9th | Sion WuTaiwan · Brown Study Beverages Consulting Company | — |
| 10th | Arnon ThitiprasertThailand · Roast8ry | — |
| 11th | Will PittsUnited Kingdom · Forts Coffee | — |
| 12th | Kyohei TanakaJapan · UNLIMITED COFFEE BAR | — |
| 13th | Alexandra HagerUnited States · CJ Foodville USA | — |
| 14th | Charlène CabiochFrance · Chevas Coffee Estate | — |
| 15th | Gary AuHong Kong · Urban Coffee Roaster | — |
| 16th | Emerson NascimentoBrazil · Coffee Five | — |
| 17th | Jakub SmolkaCzech Republic · Nordbeans | — |
| 18th | Kash QuinneySweden · Care Of Cocktails | — |
| 19th | Manuel Kopper-ZisserAustria · Independent | — |
| 20th | Milo KamilSwitzerland · Coffee Lab Zurich | — |
| 21st | Felipe FloresIreland · Bewley's | — |
| 22nd | Cezar RaduRomania · Bob Coffee Lab | — |
Points shown are what each placing is worth today. Clean layout. Trailing empty header row at end of document ignored. Source: published results.