2014 World AeroPress Championship
60points for a win
Final27
| 1st | Shuichi SasakiJapan · Paul Bassett Coffee | 0.0of 60 |
| 2nd | Martin KarabiňošSlovakia · Dublin Cafe | 0.0of 33 |
| 3rd | Jeff VerellenBelgium · CaffeNation | 0.0of 24 |
| Aldrin LumabanPhilippines · Craft Coffee Revolution | — | |
| Alep WollySingapore · Toby’s Estate Coffee | — | |
| Boris OrtnerAustria · Kaffeemodul | — | |
| Chen SiSiChina · Essence Cafe, ShangHai | — | |
| Daniel ErasmusSouth Africa · Colombo Coffee & Tea | — | |
| David RobsonScotland · On the Brew Cafe | — | |
| Davide SpinelliItaly · Work Up | — | |
| Dylan JohnsonAustralia · Paramount Coffee Project | — | |
| Eystien VeflingstadNorway · Lippe | — | |
| Gabrielle von KossUnited Kingdom · Square Mile Coffee Roasters | — | |
| Ilona PrzewoźniczekPoland · Ministerstwo Kawy | — | |
| Jeremy MooreUnited States · Bonlife Coffee | — | |
| Kai Keong NgSwitzerland · Bear Brothers and Cow | — | |
| Lara San MiguelSpain · Right Side Coffee | — | |
| Lukas SoľaničCzech Republic · Borovica Wellness Hotel | — | |
| Luzia TaschlerGermany · Machhörndl Kaffee | — | |
| Melodie HoffFrance · Anomaly | — | |
| Mikkel SelmerDenmark · La Cabra Coffee Roasters | — | |
| Monika WiniarekIreland · Coffee Angel | — | |
| Nicholas RappNew Zealand · Flight Coffee | — | |
| Oscar NymanSweden · Perkelator | — | |
| Peter SzalczerHungary | — | |
| Samuli ParkkinenFinland · Home Enthusiast | — | |
| Simon BooneNetherlands · CaffeNation | — |
Points shown are what each placing is worth today. WAC World Final; competitor list from WordPress archive (2008-2015), podium from official site