2015 Coffee Masters — Coffee Masters New York 2015
40points for a win
Final1
| 1st | Ben MorrowAustralia · St. Ali / Sensory Lab | 0.0of 40 |
Competed19
| Bartosz CiepajUnited Kingdom · Freelance | — | |
| Brandon GilesUnited States · Starbucks Reserve Williamsburg | — | |
| Brandon Paul WeaverUnited States · Slate Coffee Roasters | — | |
| Brandon TullyUnited States · Underline Coffee | — | |
| Buck BerkUnited States · The Coffee Mob | — | |
| Cosmin MihailovRomania · Bloom Specialty Coffee | — | |
| Elle TaylorUnited States · Amethyst Coffee | — | |
| Jenna GotthelfUnited States · Everyman Espresso | — | |
| Jennifer Custard-JaroszUnited States · Intelligentsia | — | |
| John GordonNew Zealand · Framework Coffee | — | |
| Josh LittlefieldUnited States · Irving Farm Coffee Roasters | — | |
| Josh TavesUnited States · Novo Coffee | — | |
| Karley WebbUnited States · Four Barrel Coffee | — | |
| Nathan CochranUnited States · ReAnimator Coffee | — | |
| Reef BessetteUnited States · Saint Frank Coffee | — | |
| Ryan FisherUnited States · Commonwealth Coffee Roasters | — | |
| Sapphire CourchaineUnited States · Joe Bean Coffee | — | |
| Stacey CullenUnited States · Independent | — | |
| Steven LathamUnited States · Box Kite NYC | — |
Points shown are what each placing is worth today. Coffee Masters New York 2015 Source: published results, source 2.