2016 Coffee Masters — Coffee Masters New York 2016
40points for a win
Final2
| 1st | Yuko InoueUnited Kingdom · Timberyard | 0.0of 40 |
| 2nd | Dylan SiemensUnited States · Onyx Coffee Lab | 0.0of 22 |
Competed14
| Erika Lee VonieUnited States · Variety Coffee Roasters | — | |
| Isaac KimAustralia · Ona Coffee | — | |
| Jennifer Custard-JaroszUnited States · Intelligentsia Coffee | — | |
| Josip DrazenovichUnited States · In Coffee Company | — | |
| Kristyn WadeUnited States · Corvus Coffee | — | |
| Manuel BorsatoUnited Kingdom · Climpson & Sons | — | |
| Michael ButterworthUnited States · Quills Coffee | — | |
| Nick MabeyUnited Kingdom · Assembly Coffee | — | |
| Omar Maagaard HossainUnited States · Brownsville Roasters | — | |
| Penelope HearneUnited States · Toby's Estate | — | |
| Reef BessetteUnited States · Saint Frank Coffee | — | |
| Rie HanaoSweden · Koppi | — | |
| Simon LewthwaiteUnited Kingdom · Caravan Coffee Roasters | — | |
| Stephen DavidsonUnited States · Blue Bottle Coffee | — |
Points shown are what each placing is worth today. Coffee Masters New York 2016 Source: published results, source 2.