2026 Coffee Masters — Coffee Masters London 2026
40points for a win
Final2
| 1st | Alejandro Griffin-DiazUnited States · Jacob Alejandro | 38.0of 40 |
| 1st | Sharon IpRish Coffee Roasters | 38.0of 40 |
Competed14
| Emilė JankauskaitėTaste Map Coffee Roasters | — | |
| Ernests BerzinsKolibri Coffee Roasters | — | |
| Gage QuinnIndependent | — | |
| Hay Tung YanPrufrock Coffee | — | |
| Jacky XiaoAustralia · Redbrick Coffee Roaster | — | |
| Joe BradshawWatchHouse | — | |
| Laura MetcalfePact Coffee | — | |
| Lionel CrastoFormative Coffee | — | |
| Louis SuenNostos Coffee | — | |
| Michal MakovičKarma Coffee | — | |
| Miruna TudoseOrigo Coffee | — | |
| Ross O'BrienSteampunk Coffee | — | |
| Simone BianchiDak Coffee Roasters | — | |
| Tetsuya YamadaDak Coffee Roasters | — |
Points shown are what each placing is worth today. Coffee Masters London 2026 Source: published results, source 2, source 3, source 4, source 5.