2023 World Barista Championship
100points for a win
Final6
| 1st | Boram UmBrazil · Um Coffee Co | 35.0of 100 |
| 2nd | Daniele RicciItaly · MAME | 19.2of 55 |
| 3rd | Jack SimpsonAustralia · Axil Coffee Roasters | 14.0of 40 |
| 4th | Isaiah SheeseUnited States · Archetype Coffee | 10.5of 30 |
| 5th | Dawn ChanHong Kong · Wan Wan Coffee Roaster | 7.7of 22 |
| 6th | Patrick RolfDenmark · April | 5.6of 16 |
Semi-final16
| 1st | Patrick RolfDenmark · April | — |
| 2nd | Daniele RicciItaly · MAME | — |
| 3rd | Isaiah SheeseUnited States · Archetype Coffee | — |
| 4th | Dawn ChanHong Kong · Wan Wan Coffee Roaster | — |
| 5th | Jack SimpsonAustralia · Axil Coffee Roasters | — |
| 6th | Boram UmBrazil · Um Coffee Co | — |
| 7th | Brice RobinFrance · Feve Coffee | — |
| 8th | Ben PutCanada · Monogram Coffee | — |
| 9th | Chris SotirosSwitzerland · Nestle Professional | — |
| 10th | Nikos AntzarasGreece · Samba Coffee Roasters | — |
| 11th | Cesar Augusto Velandia TorresColombia · Amor Perfecto, Cafe De Colombia | — |
| 12th | Dong Hwan GuSouth Korea · CBSC International Co. Ltd | — |
| 13th | Jane VeraworawetThailand · Fika & Co | — |
| 14th | Ruslan DemonenkoUkraine · Kolo Coffee | — |
| 15th | Edilberto ZapataMexico · Cardinal. Casa de cafe | — |
| 16th | Edwin TasconColombia · Granja paraiso92 | — |
Round 126
| 1st | Patrick RolfDenmark · April | — |
| 2nd | Isaiah SheeseUnited States · Archetype Coffee | — |
| 3rd | Daniele RicciItaly · MAME | — |
| 4th | Ben PutCanada · Monogram Coffee | — |
| 5th | Boram UmBrazil · Um Coffee Co | — |
| 6th | Nikos AntzarasGreece · Samba Coffee Roasters | — |
| 7th | Edwin TasconColombia · Granja paraiso92 | — |
| 8th | Dawn ChanHong Kong · Wan Wan Coffee Roaster | — |
| 9th | Jane VeraworawetThailand · Fika & Co | — |
| 10th | Cesar Augusto Velandia TorresColombia · Amor Perfecto, Café De Colombia | — |
| 11th | Dong Hwan GuSouth Korea · CBSC International Co. Ltd | — |
| 12th | Edilberto ZapataMexico · Cardinal. Casa de cafe | — |
| 13th | Jack SimpsonAustralia · Axil Coffee Roasters | — |
| 14th | Brice RobinFrance · Feve Coffee | — |
| 15th | Ruslan DemonenkoUkraine · Kolo Coffee | — |
| 16th | Chris SotirosSwitzerland · Nestle Professional | — |
| 17th | Toshio UchibeJapan · Unir | — |
| 18th | Hanna TeramotoNew Zealand · Coffee Tech Ltd | — |
| 19th | Ian KissickUnited Kingdom · Formative | — |
| 20th | Benjamin RoquePanama · Buho cafe | — |
| 21st | LakisSweden · Nestle Professional | — |
| 22nd | Ahmed AbdelazizSaudi Arabia · Crops Coffee Roasters | — |
| 23rd | Stevo KuhnSouth Africa · Urban Brew Barista Academy | — |
| 24th | Paulo Melendez Sch.Guatemala · Finca El Zapote GCC | — |
| 25th | Ella SimonGermany · Samba Coffee Roasters | — |
| 26th | Nielste VaanholdNetherlands · Mocca d'Or | — |
Points shown are what each placing is worth today. Athens 2023. First table has no round label; treated as Final. Column header reads 'REPRESENTING THE COMPETITION BODY FROM THE REGION OF'. Round 1 has 26 competitors (document complete). Source: published results.