2023 World Coffee in Good Spirits Championship
65points for a win
Final6
| 1st | Rastislav "Rasty" KasarUnited Kingdom · Teddy's Speakeasy | 32.5of 65 |
| 2nd | TanpongThailand · Niko Neko / Matcha Thailand | 17.9of 36 |
| 3rd | Danny AndradeAustralia · Processing Methods Bootcamp & Neli Coffee | 13.0of 26 |
| 4th | Christos KlouvatosGreece · Taf Coffee | 9.8of 20 |
| 5th | Sion WuTaiwan · Brown Study | 7.2of 14 |
| 6th | Marco PoidomaniItaly · Marco Poidomani | 5.2of 10 |
Round 119
| 1st | TanpongThailand · Niko Neko / Matcha Thailand | — |
| 2nd | Marco PoidomaniItaly · Marco Poidomani | — |
| 3rd | Sion WuTaiwan · Brown Study | — |
| 4th | Danny AndradeAustralia · Processing Methods Bootcamp & Neli Coffee | — |
| 5th | Christos KlouvatosGreece · Taf Coffee | — |
| 6th | Rastislav "Rasty" KasarUnited Kingdom · Teddy's Speakeasy | — |
| 7th | Nao YoshidaJapan · Knopp | — |
| 8th | Daniel MunariBrazil · Royalty Quality Coffee | — |
| 9th | Stefan ManoleRomania · Sloane Coffee Roastery | — |
| 10th | Hasting NgHong Kong · Blossom | — |
| 11th | Shayla PhilipaIndonesia · Hungry Bird Coffee Roaster | — |
| 12th | Charlène CabiochFrance · Independent | — |
| 13th | Ingyu HwangSouth Korea · Brick Bean Coffee Roasters | — |
| 14th | Sam SchroederUnited States · Olympia Coffee | — |
| 15th | Sandro RothSwitzerland · IRIX Design | — |
| 16th | Bartosz GierackiPoland · CAFFE GIERACCY | — |
| 17th | Alexander DatsosSweden · Independent | — |
| 18th | Markus BrunAustria · GOTA Coffee Experts | — |
| 19th | Alberto VillaMexico · CAFE ETRUSCA | — |
Points shown are what each placing is worth today. Clean layout. Mojibake in the rank 1/6 nickname decoded. Source: published results.