Giacomo Vannelli
#570 in the world · 12.0 points
| Event | Placing | Ranking points |
|---|---|---|
| 2023 World Brewers CupJune 2023 · Athens, Greece | 6th | 4.535% of 12.8 |
| 2023 World Brewers Cup — ItalyJanuary 2023 | 1st inferred | 5.528% of 20.0 |
| 2022 World Brewers CupSeptember 2022 · Melbourne, Australia | Round 1 14th | — |
| 2022 World Brewers Cup — ItalyApril 2022 | 1st inferred | 2.010% of 20.0 |
| 2019 World Barista ChampionshipApril 2019 · Boston, USA | Semi-final 10th | — |
| 2019 World Barista Championship — ItalyJanuary 2019 | 1st inferred | — |
| 2015 World Barista ChampionshipApril 2015 · Seattle, USA | Semi-final 8th | — |
| 2015 World Barista Championship — ItalyJanuary 2015 | 1st inferred | — |
| Total | 12.0 | |
Only final placings earn points, and points fade with age.