Jason Kim
#54 in the world · 41.4 points
| Event | Placing | Today |
|---|---|---|
| 2025 V60 World ChampionshipSeptember 2025 · Tokyo, Japan | Preliminary round competed | — |
| 2025 World AeroPress Championship — AustraliaSeptember 2025 | 2nd | 9.586% |
| 2025 V60 World Championship — AustraliaJuly 2025 · Melbourne, Australia | 1st | 21.686% |
| 2025 V60 World Championship — Allpress x HARIO V60 Championship 2025 Melbourne heatJuly 2025 · Melbourne, Australia | 1st | 10.386% |
| Ranking points | 41.4 | |
Only final placings earn points. "Worth" is the full value of the result; "Today" is what it counts after time decay. Methodology. Wrong or missing? Email hello@barista-rankings.org with the published result.