Daniel Horbat
#577 in the world · 11.2 points
| Event | Placing | Today |
|---|---|---|
| 2024 World Brewers CupApril 2024 · Chicago, USA | Round 1 26th | — |
| 2024 World Brewers Cup — IrelandJanuary 2024 | 1st inferred | 11.256% |
| 2019 World Cup Tasters ChampionshipJune 2019 · Berlin, Germany | 1st | — |
| 2019 World Cup Tasters Championship — IrelandJanuary 2019 | 1st inferred | — |
| 2018 World Cup Tasters ChampionshipNovember 2018 · Belo Horizonte, Brazil | Quarter-final 12th | — |
| 2018 World Cup Tasters Championship — IrelandJuly 2018 | 1st inferred | — |
| 2018 Coffee Masters — Coffee Masters London 2018April 2018 · London, United Kingdom | Semi-final 3rd | — |
| Ranking points | 11.2 | |
Only final placings earn points. "Worth" is the full value of the result; "Today" is what it counts after time decay. Methodology. Wrong or missing? Email hello@barista-rankings.org with the published result.