Hsu Shih Yuan
#499 in the world · 14.0 points
| Event | Placing | Ranking points |
|---|---|---|
| 2022 World Brewers CupSeptember 2022 · Melbourne, Australia | 1st | 12.015% of 80.0 |
| 2022 World Brewers Cup — TaiwanApril 2022 | 1st inferred | 2.010% of 20.0 |
| 2019 World Brewers CupApril 2019 · Boston, USA | 5th | — |
| 2019 World Brewers Cup — TaiwanJanuary 2019 | 1st inferred | — |
| Total | 14.0 | |
Only final placings earn points, and points fade with age.