Keith Koay
#1358 in the world · 2.5 points
| Event | Placing | Ranking points |
|---|---|---|
| 2022 World Barista ChampionshipSeptember 2022 · Melbourne, Australia | Semi-final 8th | — |
| 2022 World Barista Championship — MalaysiaApril 2022 | 1st inferred | 2.510% of 25.0 |
| 2016 World Barista ChampionshipJune 2016 · Dublin, Ireland | Round 1 16th | — |
| 2016 World Barista Championship — MalaysiaJanuary 2016 | 1st inferred | — |
| Total | 2.5 | |
Only final placings earn points, and points fade with age.