Louis Suen
#85 in the world · 35.4 points
| Event | Placing | Today |
|---|---|---|
| 2026 Coffee Masters — Coffee Masters London 2026May 2026 · London, United Kingdom | Competed competed | — |
| 2025 V60 World ChampionshipSeptember 2025 · Tokyo, Japan | 3rd | 13.886% |
| 2025 V60 World Championship — United KingdomAugust 2025 · London, United Kingdom | 1st | 21.686% |
| 2025 Coffee Masters — Coffee Masters London 2025May 2025 · London, United Kingdom | Competed competed | — |
| Ranking points | 35.4 | |
Only final placings earn points. "Worth" is the full value of the result; "Today" is what it counts after time decay. Methodology. Wrong or missing? Email hello@barista-rankings.org with the published result.