Martin Karabiňoš
#611 in the world · 11.0 points
| Event | Placing | Ranking points |
|---|---|---|
| 2026 World AeroPress Championship — SlovakiaOctober 2026 | 2nd | 11.0 |
| 2017 World Barista ChampionshipNovember 2017 · Seoul, South Korea | Round 1 46th | — |
| 2017 World Barista Championship — SlovakiaJuly 2017 | 1st inferred | — |
| 2016 World Barista ChampionshipJune 2016 · Dublin, Ireland | Round 1 40th | — |
| 2016 World Barista Championship — SlovakiaJanuary 2016 | 1st inferred | — |
| 2014 World AeroPress ChampionshipJune 2014 · Rimini, Italy | 2nd | — |
| 2014 World AeroPress Championship — Slovakia2014 | 1st | — |
| Total | 11.0 | |
Only final placings earn points, and points fade with age.