Mauricio Romero
#635 in the world · 10.8 points
| Event | Placing | Ranking points |
|---|---|---|
| 2025 Latte Art World Championship Open — Coffee Fest Orlando 2025October 2025 · Orlando, United States | 1st | 10.890% of 12.0 |
| 2016 World Barista ChampionshipJune 2016 · Dublin, Ireland | Round 1 60th | — |
| 2016 World Barista Championship — ColombiaJanuary 2016 | 1st inferred | — |
| 2010 World Barista ChampionshipJune 2010 · London, UK | Round 1 26th | — |
| 2010 World Barista Championship — ColombiaJanuary 2010 | 1st inferred | — |
| Total | 10.8 | |
Only final placings earn points, and points fade with age.