Nicole Battefeld Montgomery
#1439 in the world · 2.0 points
| Event | Placing | Today |
|---|---|---|
| 2022 World Brewers CupSeptember 2022 · Melbourne, Australia | Round 1 11th | — |
| 2022 World Brewers Cup — GermanyApril 2022 | 1st inferred | 2.010% |
| 2021 World Brewers CupOctober 2021 · Milan, Italy | Round 1 7th | — |
| 2021 World Brewers Cup — GermanyJuly 2021 | 1st inferred | — |
| Ranking points | 2.0 | |
Only final placings earn points. "Worth" is the full value of the result; "Today" is what it counts after time decay. Methodology. Wrong or missing? Email hello@barista-rankings.org with the published result.