Valentin Freyler
#1084 in the world · 5.5 points
| Event | Placing | Today |
|---|---|---|
| 2023 World Cup Tasters ChampionshipJune 2023 · Athens, Greece | Quarter-final 15th | — |
| 2023 World Cup Tasters Championship — AustriaJanuary 2023 | 1st inferred | 5.528% |
| 2017 World AeroPress Championship — AustriaJune 2017 | 3rd | — |
| 2016 World Brewers CupJune 2016 · Dublin, Ireland | Round 1 21st | — |
| 2016 World Brewers Cup — AustriaJanuary 2016 | 1st inferred | — |
| 2016 World AeroPress Championship — Austria2016 | competed | — |
| Ranking points | 5.5 | |
Only final placings earn points. "Worth" is the full value of the result; "Today" is what it counts after time decay. Methodology. Wrong or missing? Email hello@barista-rankings.org with the published result.