Ben Put
#10 in the world · 72.2 points
| Event | Placing | Today |
|---|---|---|
| 2025 World Barista ChampionshipOctober 2025 · Milan, Italy | 3rd | 36.090% |
| 2025 World Barista Championship — CanadaJuly 2025 | 1st inferred | 21.686% |
| 2023 World Barista ChampionshipJune 2023 · Athens, Greece | Semi-final 8th | — |
| 2023 World Barista Championship — CanadaJanuary 2023 | 1st inferred | 6.928% |
| 2022 World Barista ChampionshipSeptember 2022 · Melbourne, Australia | 5th | 3.315% |
| 2022 World Brewers CupSeptember 2022 · Melbourne, Australia | Round 1 29th | — |
| 2022 World Barista Championship — CanadaApril 2022 | 1st inferred | 2.510% |
| 2022 World Brewers Cup — CanadaApril 2022 | 1st inferred | 2.010% |
| 2017 World Barista ChampionshipNovember 2017 · Seoul, South Korea | 4th | — |
| 2017 World Barista Championship — CanadaJuly 2017 | 1st inferred | — |
| 2016 World Barista ChampionshipJune 2016 · Dublin, Ireland | 3rd | — |
| 2016 World Barista Championship — CanadaJanuary 2016 | 1st inferred | — |
| 2015 World Barista ChampionshipApril 2015 · Seattle, USA | 3rd | — |
| 2015 World Barista Championship — CanadaJanuary 2015 | 1st inferred | — |
| 2014 World Barista ChampionshipJune 2014 · Rimini, Italy | Semi-final 11th | — |
| 2014 World Barista Championship — CanadaJanuary 2014 | 1st inferred | — |
| Ranking points | 72.2 | |
Only final placings earn points. "Worth" is the full value of the result; "Today" is what it counts after time decay. Methodology. Wrong or missing? Email hello@barista-rankings.org with the published result.