Daiki Hatakeyama
#422 in the world · 15.8 points
| Event | Placing | Today |
|---|---|---|
| 2025 World Brewers CupMay 2025 · Jakarta, Indonesia | Round 1 14th | — |
| 2025 World Brewers Cup — JapanJanuary 2025 | 1st inferred | 15.879% |
| 2021 World Brewers CupOctober 2021 · Milan, Italy | 2nd | — |
| 2021 World Brewers Cup — JapanJuly 2021 | 1st inferred | — |
| Ranking points | 15.8 | |
Only final placings earn points. "Worth" is the full value of the result; "Today" is what it counts after time decay. Methodology. Wrong or missing? Email hello@barista-rankings.org with the published result.