Patrik Rolf
#77 in the world · 37.7 points
| Event | Placing | Ranking points |
|---|---|---|
| 2025 World Barista ChampionshipOctober 2025 · Milan, Italy | Semi-final 10th | — |
| 2025 World Barista Championship — SwedenJuly 2025 | 1st inferred | 21.686% of 25.0 |
| 2024 World Brewers CupApril 2024 · Chicago, USA | Semi-final 12th | — |
| 2024 World Brewers Cup — SwedenJanuary 2024 | 1st inferred | 11.256% of 20.0 |
| 2022 World Barista ChampionshipSeptember 2022 · Melbourne, Australia | 6th | 2.415% of 16.0 |
| 2022 World Barista Championship — SwedenApril 2022 | 1st inferred | 2.510% of 25.0 |
| 2019 World Brewers CupApril 2019 · Boston, USA | 2nd | — |
| 2019 World Brewers Cup — SwedenJanuary 2019 | 1st inferred | — |
| 2018 World Brewers CupNovember 2018 · Belo Horizonte, Brazil | Round 1 40th | — |
| 2018 World Brewers Cup — SwedenJuly 2018 | 1st inferred | — |
| 2016 World AeroPress Championship — Germany2016 | competed | — |
| Total | 37.7 | |
Only final placings earn points, and points fade with age.