Raul Rodas
#104 in the world · 30.3 points
| Event | Placing | Ranking points |
|---|---|---|
| 2025 World Brewers CupMay 2025 · Jakarta, Indonesia | 9th | 3.382% of 4.0 |
| 2025 World Brewers Cup — GuatemalaJanuary 2025 | 1st inferred | 15.879% of 20.0 |
| 2024 World Brewers CupApril 2024 · Chicago, USA | Round 1 15th | — |
| 2024 World Brewers Cup — GuatemalaJanuary 2024 | 1st inferred | 11.256% of 20.0 |
| 2012 World Barista ChampionshipJune 2012 · Vienna, Austria | 1st | — |
| 2012 World AeroPress ChampionshipApril 2012 · Portland, USA | competed | — |
| 2012 World Barista Championship — GuatemalaJanuary 2012 | 1st inferred | — |
| 2010 World Barista ChampionshipJune 2010 · London, UK | 2nd | — |
| 2010 World Barista Championship — GuatemalaJanuary 2010 | 1st inferred | — |
| 2009 World Barista ChampionshipApril 2009 · Atlanta, USA | Round 1 7th | — |
| 2009 World Barista Championship — GuatemalaJanuary 2009 | 1st inferred | — |
| 2008 World Barista ChampionshipJune 2008 · Copenhagen, Denmark | Round 1 25th | — |
| 2008 World Barista Championship — GuatemalaJanuary 2008 | 1st inferred | — |
| Total | 30.3 | |
Only final placings earn points, and points fade with age.