Ryan Wibawa
#35 in the world · 49.8 points
| Event | Placing | Today |
|---|---|---|
| 2026 World Brewers CupJune 2026 · Brussels, Belgium | Round 1 15th | — |
| 2026 World Brewers Cup — IndonesiaJanuary 2026 | 1st inferred | 18.592% |
| 2024 World Brewers CupApril 2024 · Chicago, USA | 3rd | 20.062% |
| 2024 World Brewers Cup — IndonesiaJanuary 2024 | 1st inferred | 11.256% |
| 2016 World Brewers CupJune 2016 · Dublin, Ireland | Round 1 23rd | — |
| 2016 World Brewers Cup — IndonesiaJanuary 2016 | 1st inferred | — |
| Ranking points | 49.8 | |
Only final placings earn points. "Worth" is the full value of the result; "Today" is what it counts after time decay. Methodology. Wrong or missing? Email hello@barista-rankings.org with the published result.