Agnieszka Rojewska
#64 in the world · 40.2 points
| Event | Placing | Ranking points |
|---|---|---|
| 2026 World Brewers CupJune 2026 · Brussels, Belgium | Round 1 17th | — |
| 2026 World Brewers Cup — PolandJanuary 2026 | 1st inferred | 18.592% of 20.0 |
| 2024 World Brewers CupApril 2024 · Chicago, USA | Round 1 13th | — |
| 2024 World Brewers Cup — PolandJanuary 2024 | 1st inferred | 11.256% of 20.0 |
| 2023 Cezve/Ibrik ChampionshipJune 2023 · Athens, Greece | Round 1 5th | — |
| 2022 World Brewers CupSeptember 2022 · Melbourne, Australia | Round 1 19th | — |
| 2022 World Coffee in Good Spirits ChampionshipJune 2022 · Milan, Italy | 1st | 6.510% of 65.0 |
| 2022 Cezve/Ibrik ChampionshipJune 2022 · Milan, Italy | 4th | 1.910% of 19.5 |
| 2022 World Brewers Cup — PolandApril 2022 | 1st inferred | 2.010% of 20.0 |
| 2019 World Coffee in Good Spirits ChampionshipJune 2019 · Berlin, Germany | 3rd | — |
| 2018 World Latte Art ChampionshipNovember 2018 · Belo Horizonte, Brazil | 5th | — |
| 2018 World Barista ChampionshipJune 2018 · Amsterdam, Netherlands | 1st | — |
| 2018 Coffee Masters — Coffee Masters London 2018April 2018 · London, United Kingdom | 1st | — |
| 2018 World Barista Championship — PolandJanuary 2018 | 1st inferred | — |
| 2017 Coffee Masters — Coffee Masters New York 2017October 2017 · New York, United States | 2nd | — |
| 2017 World Latte Art ChampionshipJune 2017 · Budapest, Hungary | 3rd | — |
| 2016 World Barista ChampionshipJune 2016 · Dublin, Ireland | Round 1 34th | — |
| 2016 World Latte Art ChampionshipApril 2016 · Shanghai, China | 5th | — |
| 2016 World Barista Championship — PolandJanuary 2016 | 1st inferred | — |
| 2014 World Latte Art ChampionshipMay 2014 · Melbourne, Australia | Round 1 17th | — |
| Total | 40.2 | |
Only final placings earn points, and points fade with age.